MULTIFAMILY RESIDENTIAL BUILDING WITH ESIDENTIAL APARTMENTS, COMMERCIAL SITES AND SUMMER PARK.
FLOORAGE OF THE BUILDING: 7 FLOOR NEAR STARTING METROSTAIN
KRASNO SELO, THE CORNER OF KNYAGINYA KLEMENTINA STREET AND DECHKO YORDANOV.
KLEMENTINA BOUTIQUE RESIDENCE
Coziness, comfort, style and tranquility
The building is located in Sofia, Krasno selo, the corner of Knyaginya Clementina Str. And Dechko Yordanov Str. The location of the building is perfectly secured also by public transport stops and the future metro station will be only 120 m. The project is a combination of coziness, comfort, style and tranquility in the most communicative and green southern quarter of the capital.
EXTERIOR
Filter
Type | Entrance | Floor | Rooms | View | Living space | Total space | Price for m2 | Total price | Status | |
---|---|---|---|---|---|---|---|---|---|---|
Apartment 2.1 | 1 | Second | 3 | west, southwest | 105.25 | 125.53 | 1080 | 152 318 € | available | |
Apartment 2.1Living room with kitchen, 2 bedrooms, 2 bathrooms with WC, corridor, storage, 2 balcony Entrance: 1Floor: SecondRooms: 3View: west, southwestLiving space: 105.25Total space: 125.53Price for m2: 1 080 €Total price: 152 318 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#1 | ||||||||||
Apartment 2.2 | 1 | Second | 2 | east | 55.48 | 66.17 | sold | |||
Apartment 2.3 | 1 | Second | 2 | east | 57.57 | 68.66 | sold | |||
Apartment 2.4 | 1 | Second | 2 | east | 61.78 | 73.69 | deposited | |||
Apartment 2.5 | 1 | Second | 2 | east | 66.53 | 79.35 | 1128 | 89 507 € | available | |
Apartment 2.5Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: SecondRooms: 2View: eastLiving space: 66.53Total space: 79.35Price for m2: 1 128 €Total price: 89 507 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#5 | ||||||||||
Apartment 2.6 | 1 | Second | 2 | south | 66.3 | 79.85 | sold | |||
Apartment 2.7 | 1 | Second | 2 | south | 52.65 | 63.42 | 1180 | 75 343 € | available | |
Apartment 2.7Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: SecondRooms: 2View: southLiving space: 52.65Total space: 63.42Price for m2: 1 180 €Total price: 75 343 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#7 | ||||||||||
Apartment 3.1 | 1 | Third | 3 | west, southwest | 105.25 | 125.53 | sold | |||
Apartment 3.2 | 1 | Third | 2 | east | 55.48 | 66.17 | 1308 | 86 550 € | available | |
Apartment 3.2Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: ThirdRooms: 2View: eastLiving space: 55.48Total space: 66.17Price for m2: 1 308 €Total price: 86 550 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#9 | ||||||||||
Apartment 3.3 | 1 | Third | 2 | east | 57.57 | 68.66 | 1320 | 90 631 € | available | |
Apartment 3.3Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: ThirdRooms: 2View: eastLiving space: 57.57Total space: 68.66Price for m2: 1 320 €Total price: 90 631 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#10 | ||||||||||
Apartment 3.4 | 1 | Third | 2 | east | 61.8 | 73.71 | sold | |||
Apartment 3.5 | 1 | Third | 4 | east, southeast | 132.83 | 159.2 | reserved | |||
Apartment 3.6 | 1 | Third | 2 | south | 52.65 | 63.42 | reserved | |||
Apartment 4.1 | 1 | Fourth | 3 | west, southwest | 105.25 | 125.53 | 1272 | 159 674 € | available | |
Apartment 4.1Living room with kitchen, 2 bedrooms, 2 bathrooms with WC, corridor, storage, 2 balcony Entrance: 1Floor: FourthRooms: 3View: west, southwestLiving space: 105.25Total space: 125.53Price for m2: 1 272 €Total price: 159 674 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#14 | ||||||||||
Apartment 4.2 | 1 | Fourth | 2 | east | 55.48 | 66.17 | 1308 | 86 550 € | available | |
Apartment 4.2Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FourthRooms: 2View: eastLiving space: 55.48Total space: 66.17Price for m2: 1 308 €Total price: 86 550 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#15 | ||||||||||
Apartment 4.3 | 1 | Fourth | 2 | east | 57.57 | 68.66 | 1320 | 90 631 € | available | |
Apartment 4.3Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FourthRooms: 2View: eastLiving space: 57.57Total space: 68.66Price for m2: 1 320 €Total price: 90 631 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#16 | ||||||||||
Apartment 4.4 | 1 | Fourth | 2 | east | 61.8 | 73.71 | reserved | |||
Apartment 4.5 | 1 | Fourth | 4 | east, southwest | 132.83 | 159.2 | reserved | |||
Apartment 4.6 | 1 | Fourth | 2 | south | 52.65 | 63.42 | reserved | |||
Apartment 5.1 | 1 | Fifth | 3 | west, southwest | 105.42 | 125.73 | 1248 | 156 911 € | available | |
Apartment 5.1Living room with kitchen, 2 bedrooms, 2 bathrooms with WC, corridor, storage, 2 balcony Entrance: 1Floor: FifthRooms: 3View: west, southwestLiving space: 105.42Total space: 125.73Price for m2: 1 248 €Total price: 156 911 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#20 | ||||||||||
Apartment 5.2 | 1 | Fifth | 2 | east | 53.16 | 63.4 | 1248 | 79 123 € | available | |
Apartment 5.2Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FifthRooms: 2View: eastLiving space: 53.16Total space: 63.4Price for m2: 1 248 €Total price: 79 123 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#21 | ||||||||||
Apartment 5.3 | 1 | Fifth | 2 | east | 57.57 | 68.66 | 1248 | 85 688 € | available | |
Apartment 5.3Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FifthRooms: 2View: eastLiving space: 57.57Total space: 68.66Price for m2: 1 248 €Total price: 85 688 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#22 | ||||||||||
Apartment 5.4 | 1 | Fifth | 2 | east | 61.8 | 73.71 | reserved | |||
Apartment 5.5 | 1 | Fifth | 4 | east, southwest | 132.44 | 158.81 | 1254 | 199 148 € | available | |
Apartment 5.5Living room with kitchen, 3 bedrooms, 2 bathrooms with WC, wardrobe, corridor, storage, loggia, balcony Entrance: 1Floor: FifthRooms: 4View: east, southwestLiving space: 132.44Total space: 158.81Price for m2: 1 254 €Total price: 199 148 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#24 | ||||||||||
Apartment 5.6 | 1 | Fifth | 2 | south | 52.65 | 63.42 | 1320 | 83 714 € | available | |
Apartment 5.6Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FifthRooms: 2View: southLiving space: 52.65Total space: 63.42Price for m2: 1 320 €Total price: 83 714 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#25 | ||||||||||
Apartment 6.1 | 1 | Sixth | 3 | west, south | 162.91 | 193.17 | 1200 | 267 898 € | available | |
Apartment 6.1Мaisonette - First level: corridor, 2 storages, 2 bathrooms with WC, living room with kitchen, bedroom, balcony, roof terrace; Second level: bedroom, storage, bathroom with WC, roof terrace Entrance: 1Floor: SixthRooms: 3View: west, southLiving space: 162.91Total space: 193.17Price for m2: 1 200 €Total price: 267 898 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#26 | ||||||||||
Apartment 6.2 | 1 | Sixth | 3 | east | 96.52 | 115.11 | 1296 | 149 183 € | available | |
Apartment 6.2Living room with kitchen, 2 bedrooms, bathroom with WC, corridor, storage, WC, 2 loggies Entrance: 1Floor: SixthRooms: 3View: eastLiving space: 96.52Total space: 115.11Price for m2: 1 296 €Total price: 149 183 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#27 | ||||||||||
Apartment 6.3 | 1 | Sixth | 4 | east, southeast | 132.81 | 158.39 | 1254 | 198 621 € | available | |
Apartment 6.3Living room with kitchen, 3 bedrooms, 2 bathrooms with WC, wardrobe, corridor, storage, loggia, balcony Entrance: 1Floor: SixthRooms: 4View: east, southeastLiving space: 132.81Total space: 158.39Price for m2: 1 254 €Total price: 198 621 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#28 | ||||||||||
Apartment 7.1 | 1 | Seventh | 2 | east, south | 68.96 | 82.1 | 1272 | 112 435 € | available | |
Apartment 7.1Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, roof terrace Entrance: 1Floor: SeventhRooms: 2View: east, southLiving space: 68.96Total space: 82.1Price for m2: 1 272 €Total price: 112 435 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#29 | ||||||||||
Apartment 7.2 | 1 | Seventh | 3 | east, south | 88.1 | 104.4 | 1380 | 157 030 € | available | |
Apartment 7.2Living room with kitchen, 2 bedrooms, bathroom with WC, corridor, storage, WC, 2 roof terraces Entrance: 1Floor: SeventhRooms: 3View: east, southLiving space: 88.1Total space: 104.4Price for m2: 1 380 €Total price: 157 030 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#30 | ||||||||||
Parking place 1 | - | Basement | - | - | 12.2 | 27.95 | 0 | 24 000 € | available | |
Parking place 1Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.2Total space: 27.95Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#31 | ||||||||||
Parking place 2 | - | Basement | - | - | 12.37 | 28.34 | 0 | 24 000 € | available | |
Parking place 2Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.37Total space: 28.34Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#32 | ||||||||||
Parking place 3 | - | Basement | - | - | 12.05 | 27.61 | 0 | 24 000 € | available | |
Parking place 3Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.05Total space: 27.61Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#33 | ||||||||||
Parking place 4 | - | Basement | - | - | 12.42 | 28.46 | 0 | 24 000 € | available | |
Parking place 4Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.42Total space: 28.46Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#34 | ||||||||||
Parking place 5 | - | Basement | - | - | 14.26 | 32.67 | 0 | 24 000 € | available | |
Parking place 5Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 14.26Total space: 32.67Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#35 | ||||||||||
Parking place 6 | - | Basement | - | - | 12.78 | 29.28 | 0 | 24 000 € | available | |
Parking place 6Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.78Total space: 29.28Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#36 | ||||||||||
Parking place 7 | - | Basement | - | - | 14.51 | 33.24 | 0 | 24 000 € | available | |
Parking place 7Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 14.51Total space: 33.24Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#37 | ||||||||||
Parking place 8 | - | Basement | - | - | 17.31 | 39.66 | sold | |||
Parking place 9 | - | Basement | - | - | 12.93 | 29.62 | 0 | 24 000 € | available | |
Parking place 9Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.93Total space: 29.62Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#39 | ||||||||||
Parking place 10 | - | Basement | - | - | 13.38 | 30.66 | 0 | 24 000 € | available | |
Parking place 10Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 13.38Total space: 30.66Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#40 | ||||||||||
Parking place 11 | - | Basement | - | - | 12.88 | 29.51 | 0 | 24 000 € | available | |
Parking place 11Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.88Total space: 29.51Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#41 | ||||||||||
Parking place 12 | - | Basement | - | - | 14.43 | 33.06 | 0 | 24 000 € | available | |
Parking place 12Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 14.43Total space: 33.06Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#42 | ||||||||||
Parking place 13 | - | Basement | - | - | 22.7 | 52.01 | sold | |||
Parking place 14 | - | Basement | - | - | 24.34 | 55.77 | 0 | 24 000 € | available | |
Parking place 14Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 24.34Total space: 55.77Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#44 | ||||||||||
Parking place 15 | - | Basement | - | - | 12.61 | 28.89 | 0 | 24 000 € | available | |
Parking place 15Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.61Total space: 28.89Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#45 | ||||||||||
Parking place 16 | - | Basement | - | - | 19.44 | 44.54 | 0 | 24 000 € | available | |
Parking place 16Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 19.44Total space: 44.54Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#46 | ||||||||||
Parking place 17 | - | Basement | - | - | 17.66 | 40.46 | 0 | 20 400 € | available | |
Parking place 17Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 17.66Total space: 40.46Price for m2: 0 €Total price: 20 400 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#47 | ||||||||||
Parking place 18 | - | Basement | - | - | 12.5 | 28.64 | 0 | 20 400 € | available | |
Parking place 18Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.5Total space: 28.64Price for m2: 0 €Total price: 20 400 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#48 | ||||||||||
Parking place 19 | - | Basement | - | - | 13.08 | 29.97 | 0 | 20 400 € | available | |
Parking place 19Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 13.08Total space: 29.97Price for m2: 0 €Total price: 20 400 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#49 | ||||||||||
Parking place 20 | - | Basement | - | - | 13.75 | 31.5 | 0 | 20 400 € | available | |
Parking place 20Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 13.75Total space: 31.5Price for m2: 0 €Total price: 20 400 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#50 | ||||||||||
Parking place 21 | - | Basement | - | - | 19.85 | 45.48 | 0 | 20 400 € | available | |
Parking place 21Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 19.85Total space: 45.48Price for m2: 0 €Total price: 20 400 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#51 | ||||||||||
Parking place 22 | - | Basement | - | - | 16.43 | 37.64 | 0 | 24 000 € | available | |
Parking place 22Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 16.43Total space: 37.64Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#52 | ||||||||||
Parking place 23 | - | Basement | - | - | 17.14 | 39.27 | 0 | 24 000 € | available | |
Parking place 23Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 17.14Total space: 39.27Price for m2: 0 €Total price: 24 000 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#53 | ||||||||||
Parking place 24 | - | Basement | - | - | 13.81 | 31.64 | sold | |||
Parking place 25 | - | Basement | - | - | 12.83 | 29.4 | 0 | 19 800 € | available | |
Parking place 25Parking place Entrance: -Floor: BasementRooms: -View: -Living space: 12.83Total space: 29.4Price for m2: 0 €Total price: 19 800 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#55 | ||||||||||
Store 1 | - | First | - | - | 418.6 | 500.06 | reserved | |||
Open parking place 1 | - | First | - | - | 14.12 | 14.12 | 0 | 0 € | available | |
Open parking place 1Parking place Entrance: -Floor: FirstRooms: -View: -Living space: 14.12Total space: 14.12Price for m2: 0 €Total price: 0 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#57 | ||||||||||
Open parking place 2 | - | First | - | - | 13.45 | 13.45 | 0 | 0 € | available | |
Open parking place 2Parking place Entrance: -Floor: FirstRooms: -View: -Living space: 13.45Total space: 13.45Price for m2: 0 €Total price: 0 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#58 | ||||||||||
Open parking place 3 | - | First | - | - | 12.49 | 12.49 | 0 | 0 € | available | |
Open parking place 3Parking place Entrance: -Floor: FirstRooms: -View: -Living space: 12.49Total space: 12.49Price for m2: 0 €Total price: 0 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#59 | ||||||||||
Open parking place 4 | - | First | - | - | 12.49 | 12.49 | 0 | 0 € | available | |
Open parking place 4Parking place Entrance: -Floor: FirstRooms: -View: -Living space: 12.49Total space: 12.49Price for m2: 0 €Total price: 0 €Status: availableLink: https://besohomes.bg/en/projects/klementina-boutique-residence/#60 | ||||||||||
Open parking place 5 | - | First | - | - | 12.06 | 12.06 | reserved | |||
Open parking place 6 | - | First | - | - | 12.06 | 12.06 | reserved | |||
Open parking place 7 | - | First | - | - | 12.06 | 12.06 | reserved | |||
Open parking place 8 | - | First | - | - | 12.06 | 12.06 | reserved | |||
Open parking place 9 | - | First | - | - | 12.06 | 12.06 | reserved | |||
Are you interested?
Specify an apartment and a contact phone and we will call you?