Available one-bedroom apartments in Modern Line II – Manastirski Livadi quarter, Sofia
The Modern Line II boutique residential building is located in the southwestern part of Sofia, at the foot of Vitosha Mountain, in combination with excellent infrastructure and proximity to hypermarkets, schools, kindergartens, restaurants, MOL Bulgaria. The residential building has a very modern vision. The building has underground garages and parking spaces, as well as spacious storage rooms in accordance with the number of apartments. Stylish look, courtyard, all conditions for a comfortable and peaceful life, among the dynamics of the big city. To the building ➦
Type | Entrance | Floor | Rooms | View | Living space | Total space | Price for m2 | Total price | Status | |
---|---|---|---|---|---|---|---|---|---|---|
Apartment 11 | A | 3 | 2 | north, west | 63.17 | 75.37 | 1200 | 89 000 € | Available | |
Apartment 11Living room, kitchen, 1 bedroom, bathroom + WC, corridor, balcony, basement 11 Entrance: AFloor: 3Rooms: 2View: north, westLiving space: 63.17Total space: 75.37Price for m2: 1 200 €Total price: 89 000 €Status: AvailableLink: https://besohomes.bg/projects/modern-line2-ml2/#11 |
Available one-bedroom apartments in Jade Residential Complex – Manastirski Livadi East quarter, Sofia
Gated multi-family residential building located in one of Sofia’s newest and fastest growing areas – Manastirski Livadi Iztok, in the box between the Ring Road, Bulgaria Blvd and Vasil Stefanov Str. Designed by leading architects, the building uniquely combines panoramic views of Vitosha Mountain, the tranquility and clean air of the mountain and the quick connection to the city center. The security of the residents of the complex is guaranteed by video surveillance, audio-visual system at the entrance to each apartment. The complex has a landscaped courtyard with a playground. To the building ➦
Type | Entrance | Floor | Rooms | View | Living space | Total space | Price for m2 | Total price | Status | |
---|---|---|---|---|---|---|---|---|---|---|
Apartment 9.А | 1 | Third | 2 | east | 51.9 | 61.8 | 1100 | 67 980 € | Available | |
Apartment 9.АLiving room, kitchen, 1 bedroom, bathroom , corridor,storage, balcony Entrance: 1Floor: ThirdRooms: 2View: eastLiving space: 51.9Total space: 61.8Price for m2: 1 100 €Total price: 67 980 €Status: AvailableLink: https://besohomes.bg/projects/jade-residential-complex/#9 | ||||||||||
Apartment 38.А | 1 | Seventh | 2 | west | 58.33 | 68.96 | 1000 | 129 900 € | Available | |
Apartment 38.АLiving room, kitchen, 1 bedroom, bathroom , corridor, storage, 1 roof terrace Entrance: 1Floor: SeventhRooms: 2View: westLiving space: 58.33Total space: 68.96Price for m2: 1 000 €Total price: 129 900 €Status: AvailableLink: https://besohomes.bg/projects/jade-residential-complex/#38 | ||||||||||
Apartment 1.B | 2 | First | 2 | east | 51.15 | 79.15 | 1200 | 79 199 € | Available | |
Apartment 1.BLiving room, kitchen, 1 bedroom, bathroom, corridor, storage and terrace 15.32 m2 Entrance: 2Floor: FirstRooms: 2View: eastLiving space: 51.15Total space: 79.15Price for m2: 1 200 €Total price: 79 199 €Status: AvailableLink: https://besohomes.bg/projects/jade-residential-complex/#41 |
Available one-bedroom apartments in Klementina Botique Residence – Krasno Selo, Sofia
Multifamily residential building – 7 floors with one, two, three and four apartments, commercial premises, underground and above ground parking spaces. Klementina Botique Residence is located in the city of Sofia, Krasno Selo, at the corner of Knyaginya Klementina Street and Dechko Yordanov Street, perfectly secured by public transport stops, as well as by the future metro station, which is only 120 meters away. The project is a combination of coziness, comfort, style in the most communicative and green southern quarter of the capital, Krasno Selo. To the building ➦
Type | Entrance | Floor | Rooms | View | Living space | Total space | Price for m2 | Total price | Status | |
---|---|---|---|---|---|---|---|---|---|---|
Apartment 2.5 | 1 | Second | 2 | east | 66.53 | 79.35 | 1128 | 89 507 € | available | |
Apartment 2.5Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: SecondRooms: 2View: eastLiving space: 66.53Total space: 79.35Price for m2: 1 128 €Total price: 89 507 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#5 | ||||||||||
Apartment 2.7 | 1 | Second | 2 | south | 52.65 | 63.42 | 1180 | 75 343 € | available | |
Apartment 2.7Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: SecondRooms: 2View: southLiving space: 52.65Total space: 63.42Price for m2: 1 180 €Total price: 75 343 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#7 | ||||||||||
Apartment 3.2 | 1 | Third | 2 | east | 55.48 | 66.17 | 1308 | 86 550 € | available | |
Apartment 3.2Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: ThirdRooms: 2View: eastLiving space: 55.48Total space: 66.17Price for m2: 1 308 €Total price: 86 550 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#9 | ||||||||||
Apartment 3.3 | 1 | Third | 2 | east | 57.57 | 68.66 | 1320 | 90 631 € | available | |
Apartment 3.3Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: ThirdRooms: 2View: eastLiving space: 57.57Total space: 68.66Price for m2: 1 320 €Total price: 90 631 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#10 | ||||||||||
Apartment 4.2 | 1 | Fourth | 2 | east | 55.48 | 66.17 | 1308 | 86 550 € | available | |
Apartment 4.2Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FourthRooms: 2View: eastLiving space: 55.48Total space: 66.17Price for m2: 1 308 €Total price: 86 550 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#15 | ||||||||||
Apartment 4.3 | 1 | Fourth | 2 | east | 57.57 | 68.66 | 1320 | 90 631 € | available | |
Apartment 4.3Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FourthRooms: 2View: eastLiving space: 57.57Total space: 68.66Price for m2: 1 320 €Total price: 90 631 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#16 | ||||||||||
Apartment 5.2 | 1 | Fifth | 2 | east | 53.16 | 63.4 | 1248 | 79 123 € | available | |
Apartment 5.2Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FifthRooms: 2View: eastLiving space: 53.16Total space: 63.4Price for m2: 1 248 €Total price: 79 123 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#21 | ||||||||||
Apartment 5.3 | 1 | Fifth | 2 | east | 57.57 | 68.66 | 1248 | 85 688 € | available | |
Apartment 5.3Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FifthRooms: 2View: eastLiving space: 57.57Total space: 68.66Price for m2: 1 248 €Total price: 85 688 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#22 | ||||||||||
Apartment 5.6 | 1 | Fifth | 2 | south | 52.65 | 63.42 | 1320 | 83 714 € | available | |
Apartment 5.6Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, loggia Entrance: 1Floor: FifthRooms: 2View: southLiving space: 52.65Total space: 63.42Price for m2: 1 320 €Total price: 83 714 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#25 | ||||||||||
Apartment 7.1 | 1 | Seventh | 2 | east, south | 68.96 | 82.1 | 1272 | 112 435 € | available | |
Apartment 7.1Living room with kitchen, 1 bedroom, bathroom with WC, corridor, storage, roof terrace Entrance: 1Floor: SeventhRooms: 2View: east, southLiving space: 68.96Total space: 82.1Price for m2: 1 272 €Total price: 112 435 €Status: availableLink: https://besohomes.bg/projects/klementina-boutique-residence/#29 |
Available one-bedroom apartments in St. Ilia Residential Complex – Dragalevtsi quarter, Sofia
Closed Complex “St. Elijah “is a unique property at the foot of Vitosha. Situated on 11 000 sq.m. in one of the most beautiful neighborhoods in Sofia – Dragalevtsi quarter, in 3 sections on 4 floors, with separate entrances and lifts. Each section consists of one, two, three and four bedroom apartments, as well as ground and underground garages and parking spaces. The complex has its own Chapel, a spacious landscaped yard, seating areas, and separate play areas for children. The idea of harmony and tranquility in an urban environment becomes a reality in St. Elijah. To the building ➦
Type | Entrance | Floor | Rooms | View | Living space | Total space | Price for m2 | Total price | Status | |
---|---|---|---|---|---|---|---|---|---|---|
Apartment 10.A | 1 | Second | 2 | northwest | 82.66 | 98.21 | 0 € | Available | ||
Apartment 13.C | 3 | Fourth | 2 | south, east, west | 250.69 | 301.02 | 0 € | Available | ||
We also have 4 excellent two bedroom apartments available –
please refer to the project page from here ➦
Available one-bedroom apartments in Modern Living – Borovo District, Sofia
Modern Living Appartments is a 7 storey gated building with an extremely modern look, designed by leading architects, consisting of 23 apartments and 4 studios, offices and parking lots in accordance with the number of apartments. It boasts superb mountain views from the high floors and panoramic views of the city. The building is equipped with an elevator from the underground garage to the roof terrace. Security at the complex is guaranteed by CCTV at the entrance, including the approach to the garage. To the building ➦
Type | Entrance | Floor | Rooms | View | Living space | Total space | Price for m2 | Total price | Status |
---|
*Visit the project page to check for other vacant apartments or parking lots.