CLOSED-TYPE MULTIFAMILY RESIDENTIAL BUILDING WITH GARAGES AND AN UNDERGROUND PARKING.
STOREYS: ENTRANCE А – 8 STOREYS; ENTRANCE B – 5 STOREYS.
CLOSE TO VERTIGO AND HONDA BUSINESS BUILDINGS
JADE RESIDENTIAL COMPLEX
Comfort, style, and quiet
Modern exterior, excellent location, cosiness, luxury, comfort, and safety. These words can briefly describe the Jade Residential Complex gated community which is located in one of the most dynamic districts recently added on the map of Sofia: Manastriski Livadi Iztok (East). Its location – between the Sofia Ring Road, the Bulgaria Blvd and the Vasil Stefanov Str. – offers a unique combination of a panoramic view of Mount Vitosha, the mountain’s calmness and fresh air, and a direct link to the capital’s centre. The Boyana government residence, the Bulgaria Mall, and South Park are all in close proximity, along with many commercial properties, chains stores, schools and kindergartens.
Designed by leading architects, this building has two sections, one of five floors and one of eight, which feature two-room, three-room and four-room apartments, an underground parking lot, and garages. The complex comes complete with a landscaped patio and its own playground where children can play in a safe and clean environment. The total floor area of the Jade Residential Complex is 5,116.36 m2.
The building is of a beamless structure made of solid reinforced concrete with a high-quality ventilated HPL facade cladding designed to look like wood and coated in mineral plaster, and comes complete with low-emission glazing (German Rehau windows), 10-centimetre-thick mineral wool and EPS thermal insulation, as well as a vapour barrier for the roof. The staircases and corridors are layered with non-slippery ceramic floor tiles. The security of the residents is ensured by means of CCTV, an audio-visual system at the entrance leading to each apartment, and controlled access.
The investor is the Residential Properties company, which is part of the BESO HOMES Investment Group, and our contractor is Inno Build Engineering.
Construction of the complex began in May 2018, and is scheduled for completion in 2020.
EXTERIOR
INTERIOR
Filter
Type | Entrance | Floor | Rooms | View | Living space | Total space | Price for m2 | Total price | Status | |
---|---|---|---|---|---|---|---|---|---|---|
Apartment 1.А | 1 | First | 3 | east | 100.36 | 119.51 | sold | |||
Apartment 2.А | 1 | Second | 2 | east | 51.9 | 61.8 | sold | |||
Apartment 3.А | 1 | Second | 3 | east | 89.93 | 107.09 | sold | |||
Apartment 4.А | 1 | Second | 2 | southeast, south | 60.84 | 72.45 | sold | |||
Apartment 5.А | 1 | Second | 2 | south | 56.44 | 67.21 | sold | |||
Apartment 6.А | 1 | Second | 2 | south | 56.94 | 67.8 | sold | |||
Apartment 7.А | 1 | Second | 2 | south | 58.92 | 70.16 | sold | |||
Apartment 8.А | 1 | Second | 2 | south, southwest | 54.96 | 65.45 | sold | |||
Apartment 9.А | 1 | Third | 2 | east | 51.9 | 61.8 | sold | |||
Apartment 10.А | 1 | Third | 3 | east | 89.93 | 107.09 | sold | |||
Apartment 11.А | 1 | Third | 2 | southeast, south | 58.12 | 69.21 | sold | |||
Apartment 12.А | 1 | Third | 2 | south | 56.44 | 67.21 | sold | |||
Apartment 13.А | 1 | Third | 2 | south | 56.94 | 67.8 | sold | |||
Apartment 14.А | 1 | Third | 2 | south | 58.92 | 70.16 | sold | |||
Apartment 15.А | 1 | Third | 2 | south, southwest | 54.96 | 65.45 | sold | |||
Apartment 16.А | 1 | Fourth | 2 | east | 51.9 | 61.8 | sold | |||
Apartment 17.А | 1 | Fourth | 3 | east | 90.24 | 107.46 | sold | |||
Apartment 18.А | 1 | Fourth | 3 | southeast, south | 86.64 | 103.17 | sold | |||
Apartment 19.А | 1 | Fourth | 3 | south | 88.39 | 104.51 | sold | |||
Apartment 20.А | 1 | Fourth | 3 | south, southwest | 88.46 | 105.34 | sold | |||
Apartment 21.А | 1 | Fifth | 2 | east | 51.9 | 61.8 | sold | |||
Apartment 22.А | 1 | Fifth | 3 | east | 90.24 | 107.46 | sold | |||
Apartment 23.А | 1 | Fifth | 3 | southeast, south | 86.64 | 103.17 | sold | |||
Apartment 24.А | 1 | Fifth | 3 | south | 88.39 | 105.25 | sold | |||
Apartment 25.А | 1 | Fifth | 3 | south, southwest | 88.46 | 105.34 | sold | |||
Apartment 26.А | 1 | Sixth | 2 | east | 51.9 | 61.8 | sold | |||
Apartment 27.А | 1 | Sixth | 2 | east | 82.58 | 98.34 | sold | |||
Apartment 28.А | 1 | Sixth | 3 | southeast, south | 89.86 | 106.24 | sold | |||
Apartment 29.А | 1 | Sixth | 2 | south | 56.97 | 67.84 | sold | |||
Apartment 30.А | 1 | Sixth | 3 | south, southwest | 82.31 | 105 | sold | |||
Apartment 31.А | 1 | Sixth | 2 | west | 43.64 | 66.05 | sold | |||
Apartment 32.А | 1 | Sixth | 3 | west | 86.55 | 177.95 | sold | |||
Apartment 33.А | 1 | Seventh | 2 | east | 51.9 | 61.8 | sold | |||
Apartment 34.А | 1 | Seventh | 2 | east | 59.97 | 71.41 | sold | |||
Apartment 35.А | 1 | Seventh | 3 | southeast, south | 93.83 | 111.73 | sold | |||
Apartment 36.А | 1 | Seventh | 2 | south, southwest | 56.97 | 67.84 | sold | |||
Apartment 37.А | 1 | Seventh | 3 | west | 86.98 | 102.84 | sold | |||
Apartment 38.А | 1 | Seventh | 2 | west | 58.33 | 68.96 | sold | |||
Apartment 39.А | 1 | Eighth | 4 | east, south | 102.93 | 250.69 | sold | |||
Apartment 40.А | 1 | Eighth | 3 | west, south | 84.2 | 248.8 | sold | |||
Apartment 1.B | 2 | First | 2 | east | 51.15 | 79.15 | sold | |||
Apartment 2.B | 2 | First | 2 | east | 54.33 | 98.17 | sold | |||
Apartment 3.B | 2 | First | 2 | west | 51.03 | 78.84 | sold | |||
Apartment 4.B | 2 | First | 2 | west | 49.62 | 70.94 | sold | |||
Apartment 5.B | 2 | Second | 2 | east | 60.13 | 71.6 | sold | |||
Apartment 6.B | 2 | Second | 2 | east | 58.72 | 69.92 | sold | |||
Apartment 7.B | 2 | Second | 2 | west | 54.57 | 64.98 | sold | |||
Apartment 8.B | 2 | Second | 2 | west | 54.85 | 65.32 | sold | |||
Apartment 9.B | 2 | Second | 2 | west | 55.56 | 66.16 | sold | |||
Apartment 10.B | 2 | Third | 2 | east | 57.96 | 69.02 | sold | |||
Apartment 11.B | 2 | Third | 2 | east | 58.72 | 69.92 | sold | |||
Apartment 12.B | 2 | Third | 2 | east | 54.57 | 64.98 | sold | |||
Apartment 13.B | 2 | Third | 2 | west | 54.85 | 65.32 | sold | |||
Apartment 14.B | 2 | Third | 2 | west | 55.56 | 66.16 | sold | |||
Apartment 15.B | 2 | Fourth | 3 | east | 84.94 | 144.08 | sold | |||
Apartment 16.B | 2 | Fourth | 2 | west | 48.68 | 88.46 | sold | |||
Apartment 17.B | 2 | Fourth | 2 | west | 63.25 | 75.32 | sold | |||
Apartment 18.B | 2 | Fourth | 2 | west | 55.56 | 66.16 | sold | |||
Apartment 19.B | 2 | Fifth | 3 | west | 140.9 | 167.79 | sold | |||
Apartment 20.B | 2 | Fifth | 2 | west | 60.06 | 71.52 | sold | |||
Apartment 21.B | 2 | Fifth | 2 | west | 55.48 | 66.07 | sold | |||
Parking place 1/2 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 3/4 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 5/6 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 7/8 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 9/10 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 11/12 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 13/14 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 15/16 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 17 | - | Basement | - | 19.8 | 54.75 | sold | ||||
Parking place 18 | - | Basement | - | 19.8 | 54.75 | sold | ||||
Parking place 19/20 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 21/22 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 23/24 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 25/26 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 27/28 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 29/30 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 31/32 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 33/34 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 35/36 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 37/38 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 39/40 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 41/42 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 43/44 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 45/46 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 47/48 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Parking place 49/50 | - | Basement | - | 15.21 | 42.06 | sold | ||||
Storage | - | Basement | - | 5.74 | 6.84 | sold | ||||
Storage | - | Basement | - | 5.74 | 6.84 | sold | ||||
Storage | - | Basement | - | 5.74 | 6.84 | sold | ||||
Storage | - | Basement | - | 5.74 | 6.84 | sold | ||||
Storage | - | Basement | - | 5.98 | 7.12 | sold | ||||
Storage | - | Basement | - | 6.07 | 7.23 | sold | ||||
Garage 1 | - | First | - | 24.14 | 28.75 | sold | ||||
Garage 2 | - | First | - | 22.34 | 26.6 | sold | ||||
Garage 3 | - | First | - | 25.81 | 30.73 | sold | ||||
Garage 4 | - | First | - | 20.4 | 24.29 | sold | ||||
Garage 5 | - | First | - | 32.03 | 38.14 | sold | ||||
Garage 6 | - | First | - | 24.24 | 28.86 | sold | ||||
Garage 7 | - | First | - | 35.82 | 42.65 | sold | ||||
Garage 8 | - | First | - | 35.65 | 42.45 | sold | ||||
Garage 9 | - | First | - | 20.74 | 24.7 | sold | ||||
Garage 10 | - | First | - | 24.11 | 28.71 | sold | ||||
Are you interested?
Specify an apartment and a contact phone and we will call you?